A primary purpose of the Regional ITS Architecture is to identify the integration opportunities among transportation systems (the "ITS elements") in the region. The following table identifies every interface defined for the Region. Each entry in the "Interfacing Element" column is a link to more detailed information about the particular interface.
Element | Interfacing Element | Status |
---|
511 – FSP Dispatch | 511 FSP Vehicles | Existing |
---|
Caltrans D11 Intermodal TMC | Existing |
CHP Dispatch | Existing |
CHP Vehicles | Existing |
511 FSP Vehicles | 511 – FSP Dispatch | Existing |
---|
CHP Dispatch | Existing |
CHP Vehicles | Existing |
Vehicle GPS and Time Data | Planned |
511 IVR | 511 SD System | Planned |
---|
Mexican Agency Information Displays | Planned |
Mexican Border Inspection Systems (BWT Processing) | Planned |
Private Vehicles | Existing |
US Border Inspection Systems | Planned |
US Border Inspection Systems (BWT Processing) | Planned |
US Emergency Operations Center (OME) | Planned |
User Personal Information Devices | Existing |
Wide Area Alerting Systems | Existing |
511 SD System | 511 IVR | Planned |
---|
Aduanas Website | Planned |
Caltrans Website | Planned |
CBP Border Patrol | Planned |
Center – Coordinación Estatal de Protección Civil | Future |
Centro de Gestion del Trafico de Sonora (TMC) | Planned |
Dispatch – Coordinación Estatal de Protección Civil | Planned |
Level 2 Cities EOCs–EMC | Planned |
Level 2 Cities TIC and Websites | Existing |
Map Update System | Planned |
Metrolink Dispatch | Planned |
Mexican Agency Information Displays | Planned |
Mexican Border Inspection Systems (BWT Processing) | Planned |
Mexican InfoViaje | Future |
Mexican State DOT Maintenance Services | Planned |
MTS Centralized Train Control | Planned |
MTS System Stations and Transfer Points | Planned |
MTS Transit Dispatch | Planned |
NCTD – OCC | Planned |
Network Time Source | Planned |
Private Transit Routing Service Provider | Planned |
Public / Private Parking Management System | Planned |
Public Private Traveler Information | Existing |
San Diego City Curb Parking Management Center | Planned |
San Diego TIC and Website | Existing |
SANDAG Payment Administration Center | Planned |
SANDAG Regional Parking Management | Planned |
SANDAG Service Monitoring Equipment | Planned |
SANDAG TIC and Website | Planned |
SANDAG Virtual TMCs | Existing |
SANDAG Warehouse Map | Existing |
Social Networking Services | Existing |
Tijuana Field Equipment | Planned |
Tijuana Traffic Operations Center | Planned |
Toll Reconciliation Clearinghouse | Planned |
Tolling Traveler Support | Planned |
Tourist Information System | Planned |
Trans Network Co–op (TNC) Centers | Existing |
Trapeze Mapping | Planned |
TV, Local Print and Broadcast Media | Planned |
US Border Inspection Systems | Planned |
US Border Inspection Systems (BWT Processing) | Planned |
US CBP Website | Planned |
US Emergency Operations Center (OME) | Planned |
User Personal Information Devices | Existing |
Wide Area Alerting Systems | Planned |
911 Calls in San Diego | Cal OES Public Safety | Planned |
---|
CBP Border Patrol | Planned |
Center – Coordinación Estatal de Protección Civil | Future |
CHP Dispatch | Planned |
County Fire Authority | Planned |
County OES Services | Planned |
County Sheriff Dispatch | Planned |
Dispatch – Coordinación Estatal de Protección Civil | Planned |
Level 1 Cities EOCs–EMC | Planned |
Level 1 Cities Fire Dispatch | Planned |
Level 1 Cities Police Dispatch | Planned |
Level 2 Cities EOCs–EMC | Planned |
Level 2 Cities Fire and Rescue Dispatch | Planned |
Level 2 Cities Police Department Dispatch | Planned |
MTS Transit Dispatch | Planned |
MTS Transit Enforcement | Planned |
NCTD – OCC | Existing |
Operation Respond | Planned |
Rail Operations Center | Existing |
San Diego Emergency Management Center | Planned |
San Diego Fire–Rescue Dispatch | Planned |
San Diego HAZMAT Team | Planned |
San Diego Infrastructure Asset Management | Existing |
San Diego Police Dept Dispatch | Planned |
San Diego Traffic Management Center | Existing |
Tribal Emergency Management Centers | Planned |
Tribal PD and Fire | Planned |
US Public Health Systems | Planned |
User Personal Information Devices | Planned |
Wide Area Alerting Systems | Planned |
Aduanas Field Equipment | Mexican Border Inspection Systems | Planned |
---|
Aduanas Website | 511 SD System | Planned |
---|
California Transportation Planning System | Planned |
Caltrans D11 Intermodal TMC | Planned |
Caltrans Maintenance Operations | Planned |
Centro de Gestion del Trafico de Sonora (TMC) | Planned |
CHP Dispatch | Planned |
Mexican Border Inspection Systems | Planned |
Mexican Border Inspection Systems (BWT Processing) | Planned |
Mexican InfoViaje | Planned |
Mexican State DOT Maintenance Services | Planned |
Private Sector Probe Information Systems | Planned |
Private Vehicles | Planned |
Public Private Traveler Information | Planned |
SANDAG TIC and Website | Planned |
SANDAG Virtual TMCs | Planned |
Social Networking Services | Planned |
Tijuana Field Equipment | Planned |
Tijuana Traffic Operations Center | Planned |
Tourist Information System | Planned |
TV, Local Print and Broadcast Media | Planned |
US Border Inspection Systems | Planned |
US Border Inspection Systems (BWT Processing) | Planned |
US Bureau of Transportation Statistics Systems | Planned |
US CBP Website | Planned |
US Weather Service Forecasting System | Planned |
User Personal Information Devices | Planned |
Amtrak Pacific Surfliner | Bus Information Apps | Planned |
---|
Metrolink Dispatch | Planned |
MTS Centralized Train Control | Existing |
MTS Transit Dispatch | Planned |
NCTD – OCC | Planned |
NCTD Rail Maintenance Garage–Yard | Existing |
Personal Payment Device | Planned |
Private Transit Routing Service Provider | Planned |
Traveler | Planned |
User Personal Information Devices | Planned |
Archive Data User Systems | Cal OES Data Distribution Communications System | Planned |
---|
Cal OES Spill Data Archive | Planned |
California Transportation Planning System | Planned |
Caltrans Performance Measurement System | Existing |
Caltrans Service Monitoring System for CV | Planned |
CHP – Statewide Integrated Reporting System (SWITRS) | Planned |
County Data Archive | Planned |
Level 1 Cities Data Archive | Existing |
Level 2 Cities Data Archive | Planned |
Map Update System | Planned |
MTS Archived Data System | Existing |
NCTD GTFS– Archived Data | Planned |
Network Time Source | Planned |
San Diego Data Archive | Existing |
San Diego Gas and Electric Map | Planned |
San Diego Regional Archived Data System | Existing |
San Diego Regional Data Distribution System | Existing |
SANDAG Back–Office Archived Data | Planned |
SANDAG ITS Credential Management System | Planned |
SANDAG Warehouse Map | Existing |
Trapeze Mapping | Existing |
US Bureau of Transportation Statistics Systems | Planned |
US FHWA Federal Lands Planning System | Planned |
US GSA Infrastructure Planning System | Planned |
User Personal Information Devices | Planned |
Vehicle GPS and Time Data | Planned |
Baja SIDURT Field Equipment | California Transportation Planning System | Planned |
---|
Mexican State DOT Maintenance Services | Planned |
Private Vehicles | Planned |
US Bureau of Transportation Statistics Systems | Planned |
Bus Information Apps | Amtrak Pacific Surfliner | Planned |
---|
Level 2 Cities Connected Vehicle Equipment | Planned |
Map Update System | Planned |
Metrolink Dispatch | Planned |
Metrolink Trains | Existing |
Micro Mobility Services | Existing |
MTS Buses | Existing |
MTS Centralized Train Control | Planned |
MTS Light Rail Cars | Existing |
MTS Paratransit Dispatch | Planned |
MTS Paratransit Vehicle | Existing |
MTS Transit Dispatch | Existing |
NCTD – OCC | Planned |
NCTD FLEX and LIFT Dispatch | Planned |
NCTD Transit Information Center | Planned |
Pedestrians | Planned |
Public Private Car Share | Existing |
Public Private Traveler Information | Existing |
SANDAG Connected Vehicle Field Equipment | Planned |
SANDAG Warehouse Map | Existing |
Traveler | Existing |
CA Department of Motor Vehicles | Caltrans Electronic Bypass Stations | Existing |
---|
Caltrans WIM Stations | Existing |
US Automated Roadside Inspection and Enforcement Systems | Planned |
US Border Inspection Systems | Planned |
US Inland Check Point | Planned |
CA DMV Enforcement Vehicles | CHP Dispatch | Planned |
---|
Vehicle GPS and Time Data | Planned |
Cal OES Data Distribution Communications System | Archive Data User Systems | Planned |
---|
Caltrans D11 Intermodal TMC | Planned |
Caltrans Service Monitoring System for CV | Planned |
Connected Vehicle Roadside Equip – Mobility | Planned |
County OES Services | Planned |
County Sheriff Dispatch | Planned |
In Vehicle Elec Toll Tags | Planned |
MTS Centralized Train Control | Planned |
Network Time Source | Planned |
Public Private Traveler Information | Planned |
San Diego Regional Data Distribution System | Planned |
San Diego Traffic Management Center | Planned |
SANDAG Connected Vehicle Field Equipment | Planned |
SANDAG Virtual TMCs | Planned |
User Personal Information Devices | Planned |
Cal OES Public Safety | 911 Calls in San Diego | Planned |
---|
Cal OES Spill Data Archive | Planned |
Caltrans D11 Asset Management Systems | Planned |
Caltrans D11 Intermodal TMC | Existing |
Caltrans D11 Security Monitoring | Planned |
Caltrans Maintenance Operations | Planned |
Caltrans Performance Measurement System | Planned |
Caltrans Security Monitoring Equipment | Planned |
Caltrans Website | Existing |
CBP Border Patrol | Planned |
Center – Coordinación Estatal de Protección Civil | Future |
CHP – Statewide Integrated Reporting System (SWITRS) | Planned |
CHP Dispatch | Planned |
Commercial Fleet Management | Planned |
Commercial Vehicles | Planned |
County Asset Management Center | Existing |
County Data Archive | Planned |
County DPW Dispatch | Planned |
County DPW Flood Control | Planned |
County Fire Authority | Existing |
County OES Services | Planned |
County Sheriff Dispatch | Existing |
County TMC | Planned |
Dispatch – Coordinación Estatal de Protección Civil | Planned |
Level 1 Cities Asset Management Center | Existing |
Level 1 Cities EOCs–EMC | Planned |
Level 1 Cities Police Dispatch | Existing |
Level 1 Cities Public Works TMC | Planned |
Level 2 Cities Asset Management Center | Existing |
Level 2 Cities Data Archive | Planned |
Level 2 Cities EOCs–EMC | Planned |
Level 2 Cities Fire and Rescue Dispatch | Planned |
Level 2 Cities MCO Dispatch | Planned |
Level 2 Cities Police Department Dispatch | Planned |
Level 2 Cities TIC and Websites | Existing |
Level 2 Cities Traffic Ops Center | Planned |
Metrolink Dispatch | Planned |
Mexican State DOT Maintenance Services | Planned |
MTS Centralized Train Control | Planned |
MTS Transit Dispatch | Planned |
MTS Transit Enforcement | Planned |
NCTD GTFS– Archived Data | Planned |
NCTD – OCC | Existing |
NCTD Transit Information Center | Existing |
Operation Respond | Planned |
Public Private Traveler Information | Existing |
Rail Operations Center | Planned |
San Diego Data Archive | Planned |
San Diego DPW–GS– Equipment Repair | Existing |
San Diego Emergency Management Center | Planned |
San Diego Fire–Rescue Dispatch | Existing |
San Diego Fleet Management | Existing |
San Diego HAZMAT Team | Existing |
San Diego Infrastructure Asset Management | Existing |
San Diego Police Dept Dispatch | Existing |
San Diego Regional Archived Data System | Planned |
San Diego TIC and Website | Existing |
San Diego Traffic Management Center | Existing |
SANDAG Electronic Tolling Administration | Planned |
SANDAG TIC and Website | Planned |
SANDAG Virtual TMCs | Planned |
Social Networking Services | Planned |
Tijuana Traffic Operations Center | Planned |
Tourist Information System | Planned |
Trans Network Co–op (TNC) Centers | Existing |
Tribal Emergency Management Centers | Planned |
Tribal Maintenance Operations | Planned |
Tribal PD and Fire | Planned |
Tribal Transportation Operations | Existing |
TV, Local Print and Broadcast Media | Existing |
US Emergency Operations Center (OME) | Planned |
US Public Health Systems | Planned |
US Weather Service Forecasting System | Planned |
Wide Area Alerting Systems | Existing |
Cal OES Spill Data Archive | Archive Data User Systems | Planned |
---|
Cal OES Public Safety | Planned |
California Transportation Planning System | Planned |
Caltrans D11 Intermodal TMC | Planned |
Caltrans Data User System | Planned |
Caltrans Performance Measurement System | Planned |
CHP – Statewide Integrated Reporting System (SWITRS) | Planned |
County Data Archive | Planned |
County DPW Dispatch | Planned |
County Fire Authority | Planned |
County OES Services | Planned |
County Sheriff Dispatch | Planned |
County TMC | Planned |
Level 1 Cities Data Archive | Planned |
Level 1 Cities EOCs–EMC | Planned |
Level 1 Cities Fire Dispatch | Planned |
Level 1 Cities Police Dispatch | Planned |
Level 1 Cities Public Works TMC | Planned |
Level 2 Cities Data Archive | Planned |
Level 2 Cities Data User Systems | Planned |
Level 2 Cities Police Department Dispatch | Planned |
Level 2 Cities Traffic Ops Center | Planned |
Metrolink Dispatch | Planned |
MTS Archived Data System | Planned |
MTS Centralized Train Control | Planned |
NCTD GTFS– Archived Data | Planned |
NCTD – OCC | Planned |
NCTD Data User System | Existing |
NPMRDS FHWA Performance System | Planned |
Operation Respond | Planned |
Public Private Traveler Information | Planned |
San Diego Data Archive | Planned |
San Diego Data User Systems | Planned |
San Diego Police Dept Dispatch | Planned |
San Diego Port Terminal Facility | Planned |
San Diego Regional Archived Data System | Planned |
San Diego Traffic Management Center | Planned |
Tribal Emergency Management Centers | Planned |
US Bureau of Transportation Statistics Systems | Planned |
US FHWA Federal Lands Planning System | Planned |
US GSA Infrastructure Planning System | Planned |
California Commercial Vehicle Enforcement | Caltrans Electronic Bypass Stations | Planned |
---|
Caltrans WIM Stations | Planned |
Connected Vehicle Roadside Equip – Mobility | Planned |
Safety and Fitness Electronic Record (SAFER) | Planned |
US Automated Roadside Inspection and Enforcement Systems | Planned |
California CVIEW System | California CVO Credentials/Permitting Interface | Planned |
---|
California Transportation Planning System | Planned |
Excise Summary Terminal Activity Reporting System (ExSTARS) | Planned |
PRISM Central Site | Planned |
Safety and Fitness Electronic Record (SAFER) | Planned |
US Automated Roadside Inspection and Enforcement Systems | Planned |
US Border Inspection Administration Systems | Planned |
US Border Inspection Systems | Planned |
US Inland Check Point | Planned |
California CVO Credentials/Permitting Interface | California CVIEW System | Planned |
---|
California Transportation Planning System | Planned |
Caltrans Performance Measurement System | Planned |
CHP – Statewide Integrated Reporting System (SWITRS) | Planned |
Fleet Management Systems | Planned |
State CVO Electronic Permitting System | Planned |
California Transportation Planning System | Aduanas Website | Planned |
---|
Archive Data User Systems | Planned |
Baja SIDURT Field Equipment | Planned |
Cal OES Spill Data Archive | Planned |
California CVIEW System | Planned |
California CVO Credentials/Permitting Interface | Planned |
Caltrans D11 Field Equipment | Planned |
Caltrans D11 Intermodal TMC | Planned |
Caltrans Data User System | Planned |
Caltrans Maintenance Operations | Planned |
Caltrans Maintenance WZ Field Equipment | Planned |
Caltrans Performance Measurement System | Planned |
Caltrans RWIS | Planned |
Caltrans Website | Planned |
CHP – Statewide Integrated Reporting System (SWITRS) | Planned |
County Data Archive | Planned |
County OES Services | Planned |
County TMC | Planned |
Level 1 Cities Data Archive | Planned |
Level 1 Cities Data User Systems | Planned |
Level 1 Cities Signals ITS Field Equipment | Planned |
Level 2 Cities Data Archive | Planned |
Level 2 Cities Data User Systems | Planned |
Level 2 Cities ITS Field Equipment | Planned |
Level 2 Cities Traffic Ops Center | Planned |
Mexican Border Inspection Administration Systems | Planned |
MTS Archived Data System | Planned |
MTS Data User Systems | Planned |
NCTD GTFS– Archived Data | Planned |
NCTD Data User System | Planned |
NPMRDS FHWA Performance System | Planned |
Operation Respond | Planned |
Private Sector Probe Information Systems | Planned |
Public Private Traveler Information | Planned |
San Diego Data Archive | Planned |
San Diego Data User Systems | Planned |
San Diego Police Dept Dispatch | Planned |
San Diego Regional Archived Data System | Planned |
San Diego Traffic Management Center | Planned |
SANDAG Back–Office Archived Data | Planned |
SANDAG Connected Vehicle Field Equipment | Planned |
SANDAG Electronic Tolling Administration | Planned |
SANDAG Regional Parking Management | Planned |
SANDAG TIC and Website | Planned |
SANDAG Virtual TMCs | Planned |
Toll Reconciliation Clearinghouse | Planned |
Tourist Information System | Planned |
US Border Inspection Administration Systems | Planned |
US Bureau of Transportation Statistics Systems | Planned |
US FHWA Federal Lands Planning System | Planned |
US GSA Infrastructure Planning System | Planned |
Caltrans D11 Asset Management Systems | Cal OES Public Safety | Planned |
---|
Caltrans D11 Connected Vehicle Equipment | Caltrans D11 Field Equipment | Planned |
---|
Caltrans D11 Intermodal TMC | Planned |
Caltrans Maintenance WZ Field Equipment | Planned |
Caltrans Performance Measurement System | Planned |
CHP – Statewide Integrated Reporting System (SWITRS) | Planned |
CHP Vehicles | Planned |
County ITS Field Equipment | Planned |
In Vehicle Elec Toll Tags | Planned |
Level 1 Cities Public Works TMC | Planned |
Level 1 Cities Signals ITS Field Equipment | Planned |
Level 2 Cities ITS Field Equipment | Planned |
Level 2 Cities Traffic Ops Center | Planned |
MTS Buses | Planned |
MTS Light Rail Cars | Planned |
NCTD Coaster, Sprinter, Breeze Vehicles | Planned |
Network Time Source | Planned |
Private Vehicles | Planned |
Public / Private Car Share Vehicles | Planned |
San Diego ITS Field Equipment | Planned |
San Diego Traffic Management Center | Planned |
SANDAG Connected Vehicle Field Equipment | Planned |
SANDAG Virtual TMCs | Planned |
Caltrans D11 Field Equipment | California Transportation Planning System | Planned |
---|
Caltrans D11 Connected Vehicle Equipment | Planned |
Caltrans D11 Intermodal TMC | Existing |
Caltrans Edge ITS Field Equipment | Planned |
Caltrans HQ Maintenance Administration | Existing |
Caltrans Maintenance Operations | Existing |
Caltrans Maintenance WZ Field Equipment | Existing |
Caltrans MCO Vehicles | Planned |
Caltrans Performance Measurement System | Existing |
Caltrans RWIS | Existing |
Caltrans RWIS Field Equipment | Existing |
Caltrans Service Monitoring System for CV | Planned |
CHP – Statewide Integrated Reporting System (SWITRS) | Planned |
CHP Vehicles | Existing |
Connected Vehicle Roadside Equip – Mobility | Planned |
Connected Vehicle Roadside Equip – Security | Planned |
County Data Archive | Planned |
County ITS Field Equipment | Existing |
County TMC | Existing |
Driver | Existing |
In Vehicle Elec Toll Tags | Existing |
Level 1 Cities Data Archive | Planned |
Level 1 Cities Public Works TMC | Planned |
Level 1 Cities Signals ITS Field Equipment | Planned |
Level 2 Cities Connected Vehicle Equipment | Planned |
Level 2 Cities Data Archive | Planned |
Level 2 Cities Edge ITS Field Equipment | Planned |
Level 2 Cities ITS Field Equipment | Existing |
Level 2 Cities Traffic Ops Center | Existing |
MTS Archived Data System | Planned |
MTS Buses | Existing |
MTS Light Rail Cars | Existing |
MTS Wayside Equipment | Planned |
NCTD Coaster, Sprinter, Breeze Vehicles | Existing |
Network Time Source | Planned |
Private Transit Routing Service Provider | Planned |
Private Vehicles | Existing |
Public / Private Car Share Vehicles | Planned |
Public Private Traveler Information | Planned |
Rail Grade Wayside Warning Systems | Planned |
San Diego Connected Vehicle Roadside Equipment | Planned |
San Diego Data Archive | Planned |
San Diego Edge ITS Field Equipment | Planned |
San Diego ITS Field Equipment | Existing |
San Diego Regional Archived Data System | Existing |
San Diego Traffic Management Center | Planned |
SANDAG Connected Vehicle Field Equipment | Planned |
SANDAG Virtual TMCs | Existing |
Southern California Electronic Toll Collection | Existing |
US Bureau of Transportation Statistics Systems | Planned |
US Weather Service Forecasting System | Planned |
User Personal Information Devices | Planned |
Vehicle GPS and Time Data | Planned |
Caltrans D11 Intermodal TMC | 511 – FSP Dispatch | Existing |
---|
Aduanas Website | Planned |
Cal OES Data Distribution Communications System | Planned |
Cal OES Public Safety | Existing |
Cal OES Spill Data Archive | Planned |
California Transportation Planning System | Planned |
Caltrans D11 Connected Vehicle Equipment | Planned |
Caltrans D11 Field Equipment | Existing |
Caltrans HQ Maintenance Administration | Existing |
Caltrans Maintenance Operations | Existing |
Caltrans Maintenance WZ Field Equipment | Existing |
Caltrans Performance Measurement System | Existing |
Caltrans RWIS | Planned |
Caltrans Service Monitoring System for CV | Planned |
Caltrans Website | Existing |
CBP Border Patrol | Planned |
Center – Coordinación Estatal de Protección Civil | Future |
CHP – Statewide Integrated Reporting System (SWITRS) | Planned |
CHP Dispatch | Planned |
CHP Vehicles | Planned |
Connected Vehicle Roadside Equip – Mobility | Planned |
Connected Vehicle Roadside Equip – Security | Planned |
County Data Archive | Planned |
County DPW Dispatch | Planned |
County Fire Authority | Planned |
County Fleet Management and Repair | Existing |
County OES Services | Planned |
County Sheriff Dispatch | Planned |
County TMC | Planned |
Dispatch – Coordinación Estatal de Protección Civil | Planned |
Level 1 Cities Data Archive | Planned |
Level 1 Cities Fire Dispatch | Planned |
Level 1 Cities Police Dispatch | Planned |
Level 1 Cities Public Works TMC | Planned |
Level 1 Cities Signals ITS Field Equipment | Planned |
Level 2 Cities Connected Vehicle Equipment | Planned |
Level 2 Cities Data Archive | Planned |
Level 2 Cities EOCs–EMC | Planned |
Level 2 Cities Fire and Rescue Dispatch | Planned |
Level 2 Cities ITS Field Equipment | Planned |
Level 2 Cities MCO Dispatch | Planned |
Level 2 Cities Police Department Dispatch | Planned |
Level 2 Cities TIC and Websites | Planned |
Level 2 Cities Traffic Ops Center | Planned |
Map Update System | Planned |
Metrolink Dispatch | Planned |
Mexican Border Inspection Systems | Planned |
Mexican InfoViaje | Future |
Mexican State DOT Maintenance Services | Planned |
Micro Mobility Services | Planned |
MTS Archived Data System | Planned |
MTS Centralized Train Control | Planned |
MTS Transit Dispatch | Planned |
NCTD GTFS– Archived Data | Planned |
NCTD – OCC | Planned |
NCTD Transit Information Center | Planned |
Network Time Source | Planned |
Operation Respond | Planned |
Other District State DOT TMCs | Planned |
Private Sector Probe Information Systems | Planned |
Private Vehicles | Planned |
Public / Private Parking Management System | Planned |
Public Private Car Share | Planned |
Public Private Traveler Information | Existing |
San Diego Connected Vehicle Roadside Equipment | Planned |
San Diego Data Archive | Planned |
San Diego Emergency Management Center | Planned |
San Diego Engineering – Construction | Planned |
San Diego Fire–Rescue Dispatch | Planned |
San Diego Gas and Electric Map | Planned |
San Diego HAZMAT Team | Planned |
San Diego Infrastructure Asset Management | Planned |
San Diego Maintenance of Roadway Equipment | Planned |
San Diego Police Dept Dispatch | Planned |
San Diego Regional Archived Data System | Planned |
San Diego Regional Data Distribution System | Planned |
San Diego TIC and Website | Planned |
San Diego Traffic Management Center | Planned |
SANDAG Connected Vehicle Field Equipment | Planned |
SANDAG Electronic Tolling Administration | Planned |
SANDAG ITS Credential Management System | Planned |
SANDAG Regional Parking Management | Planned |
SANDAG Service Monitoring Equipment | Planned |
SANDAG Support Maintenance Equipment | Planned |
SANDAG TIC and Website | Planned |
SANDAG Virtual TMCs | Planned |
Tijuana Traffic Operations Center | Planned |
Tourist Information System | Planned |
Trans Network Co–op (TNC) Centers | Planned |
Tribal Emergency Management Centers | Planned |
Tribal Maintenance Operations | Planned |
Tribal PD and Fire | Planned |
Tribal Transportation Operations | Planned |
TV, Local Print and Broadcast Media | Planned |
US Border Inspection Systems | Planned |
US Border Inspection Systems (BWT Processing) | Planned |
US Bureau of Transportation Statistics Systems | Planned |
US CBP Website | Planned |
US Emergency Operations Center (OME) | Planned |
US Public Health Systems | Planned |
US Weather Service Forecasting System | Planned |
User Personal Information Devices | Planned |
Vehicle GPS and Time Data | Planned |
Wide Area Alerting Systems | Planned |
Caltrans D11 Security Monitoring | Cal OES Public Safety | Planned |
---|
CHP Dispatch | Planned |
County Fire Authority | Planned |
County OES Services | Planned |
County Sheriff Dispatch | Planned |
Level 1 Cities Police Dispatch | Planned |
Level 2 Cities EOCs–EMC | Planned |
Operation Respond | Planned |
San Diego Fire–Rescue Dispatch | Planned |
San Diego HAZMAT Team | Planned |
San Diego Police Dept Dispatch | Planned |
Tribal Emergency Management Centers | Planned |
Tribal PD and Fire | Planned |
US Emergency Operations Center (OME) | Planned |
US Public Health Systems | Planned |
Caltrans Data User System | Cal OES Spill Data Archive | Planned |
---|
California Transportation Planning System | Planned |
Caltrans Performance Measurement System | Existing |
CHP – Statewide Integrated Reporting System (SWITRS) | Planned |
County Data Archive | Planned |
Level 1 Cities Data Archive | Planned |
Level 2 Cities Data Archive | Planned |
MTS Archived Data System | Planned |
NCTD GTFS– Archived Data | Existing |
San Diego Data Archive | Planned |
San Diego Regional Archived Data System | Existing |
SANDAG Back–Office Archived Data | Planned |
US Bureau of Transportation Statistics Systems | Planned |
US FHWA Federal Lands Planning System | Planned |
US GSA Infrastructure Planning System | Planned |
Caltrans Edge ITS Field Equipment | Caltrans D11 Field Equipment | Planned |
---|
Caltrans Maintenance WZ Field Equipment | Existing |
Caltrans RWIS Field Equipment | Existing |
Level 2 Cities ITS Field Equipment | Existing |
San Diego ITS Field Equipment | Existing |
SANDAG Connected Vehicle Field Equipment | Planned |
Caltrans Electronic Bypass Stations | CA Department of Motor Vehicles | Existing |
---|
California Commercial Vehicle Enforcement | Planned |
Caltrans HQ Asset Management System | Caltrans HQ Maintenance Administration | Planned |
---|
Caltrans Maintenance Operations | Planned |
Caltrans Performance Measurement System | Planned |
CHP – Statewide Integrated Reporting System (SWITRS) | Planned |
County DPW Dispatch | Planned |
Level 1 Cities Public Works TMC | Planned |
Level 2 Cities MCO Dispatch | Planned |
San Diego Engineering – Construction | Planned |
San Diego Infrastructure Asset Management | Planned |
San Diego Maintenance of Roadway Equipment | Planned |
Caltrans HQ Maintenance Administration | Caltrans D11 Field Equipment | Existing |
---|
Caltrans D11 Intermodal TMC | Existing |
Caltrans HQ Asset Management System | Planned |
Caltrans Maintenance Operations | Existing |
Caltrans Maintenance WZ Field Equipment | Existing |
Caltrans MCO Equipment Repair | Planned |
Caltrans MCO Vehicles | Existing |
Caltrans Performance Measurement System | Planned |
Caltrans RWIS | Existing |
Caltrans RWIS Field Equipment | Planned |
Caltrans Website | Existing |
CHP – Statewide Integrated Reporting System (SWITRS) | Planned |
CHP Dispatch | Planned |
County Asset Management Center | Planned |
County DPW Dispatch | Planned |
County Sheriff Dispatch | Planned |
County TMC | Planned |
Level 1 Cities Public Works TMC | Planned |
Level 2 Cities MCO Dispatch | Planned |
Level 2 Cities Permitting Center | Existing |
Level 2 Cities TIC and Websites | Planned |
Level 2 Cities Traffic Ops Center | Planned |
Map Update System | Planned |
Metrolink Dispatch | Planned |
MTS Centralized Train Control | Planned |
MTS Paratransit Dispatch | Planned |
MTS Transit Dispatch | Planned |
NCTD – OCC | Planned |
NCTD FLEX and LIFT Dispatch | Planned |
NCTD Transit Information Center | Planned |
Public Private Traveler Information | Existing |
San Diego Emergency Management Center | Planned |
San Diego Engineering – Construction | Planned |
San Diego Fire–Rescue Dispatch | Planned |
San Diego Fleet Management | Planned |
San Diego Gas and Electric Map | Planned |
San Diego Infrastructure Asset Management | Planned |
San Diego Maintenance of Roadway Equipment | Planned |
San Diego TIC and Website | Planned |
San Diego Traffic Management Center | Planned |
SANDAG TIC and Website | Planned |
SANDAG Virtual TMCs | Existing |
Tourist Information System | Planned |
Tribal Transportation Operations | Planned |
TV, Local Print and Broadcast Media | Planned |
US Weather Service Forecasting System | Planned |
Caltrans Maintenance Operations | Aduanas Website | Planned |
---|
Cal OES Public Safety | Planned |
California Transportation Planning System | Planned |
Caltrans D11 Field Equipment | Existing |
Caltrans D11 Intermodal TMC | Existing |
Caltrans HQ Asset Management System | Planned |
Caltrans HQ Maintenance Administration | Existing |
Caltrans Maintenance WZ Field Equipment | Existing |
Caltrans MCO Equipment Repair | Planned |
Caltrans MCO Vehicles | Existing |
Caltrans Performance Measurement System | Existing |
Caltrans RWIS | Existing |
Caltrans RWIS Field Equipment | Planned |
Caltrans Service Monitoring System for CV | Planned |
Caltrans Website | Planned |
CBP Border Patrol | Planned |
Center – Coordinación Estatal de Protección Civil | Future |
CHP Dispatch | Planned |
Connected Vehicle Roadside Equip – Mobility | Planned |
County Asset Management Center | Planned |
County DPW Dispatch | Planned |
County Fire Authority | Planned |
County OES Services | Planned |
County Permitting Center | Existing |
County Sheriff Dispatch | Planned |
County TMC | Planned |
Dispatch – Coordinación Estatal de Protección Civil | Planned |
Level 1 Cities Fire Dispatch | Existing |
Level 1 Cities Permitting Center | Existing |
Level 1 Cities Police Dispatch | Planned |
Level 1 Cities Public Works TMC | Planned |
Level 2 Cities EOCs–EMC | Planned |
Level 2 Cities Fire and Rescue Dispatch | Planned |
Level 2 Cities MCO Dispatch | Planned |
Level 2 Cities Permitting Center | Existing |
Level 2 Cities Police Department Dispatch | Existing |
Level 2 Cities TIC and Websites | Planned |
Level 2 Cities Traffic Ops Center | Planned |
Map Update System | Planned |
Metrolink Dispatch | Planned |
Mexican InfoViaje | Future |
Mexican State DOT Maintenance Services | Planned |
MTS Centralized Train Control | Planned |
MTS Paratransit Dispatch | Planned |
MTS Transit Dispatch | Planned |
NCTD – OCC | Planned |
NCTD FLEX and LIFT Dispatch | Planned |
NCTD Transit Information Center | Planned |
Operation Respond | Planned |
Other District State DOT TMCs | Existing |
Private Sector Probe Information Systems | Planned |
Public Private Traveler Information | Existing |
San Diego Emergency Management Center | Existing |
San Diego Engineering – Construction | Planned |
