User Personal Information Devices
Status: Existing
Description
User Personal Computing Devices refers to equipment an individual owns and can personalize with their choices for information about transportation networks. An Internet–connected PC is an example. Cell Phones (web enabled), Personal Computers, and PDA's (hand held devices) used by individuals to access information concerning traffic conditions, incidents, weather, routing, trip planning, and border crossing information in Mexico or the United States. Includes regional and national information service providers, such as Navigator, SmartRoutes, or Metro Traffic that provide travel information to the traveling public (both subscription service and general broadcast information) through these devices.
Stakeholders
Stakeholder | Role | Role Status |
---|
Travelers | Owns | Existing |
---|
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
Personal Data Subscription Management | 'Personal Data Subscription Management' manages data subscriptions for an end user. It provides access to a catalog of available data, manages the necessary user information and rules that govern the data subscriptions, supports communications with data providers to collect data per the subscription rules, and makes the data available to the end user. It provides the local user interface through which a user can specify and manage subscriptions. It supports different mechanisms for collecting data for the end–user including one–time query–response as well as publish–subscribe services. | False |
---|
Personal Interactive Traveler Information | 'Personal Interactive Traveler Information' provides traffic information, road conditions, transit information, yellow pages (traveler services) information, special event information, and other traveler information that is specifically tailored based on the traveler's request and/or previously submitted traveler profile information. It also supports interactive services that support enrollment, account management, and payments for transportation services. The interactive traveler information capability is provided by personal devices including personal computers and personal portable devices such as smart phones. | False |
---|
Personal Pedestrian Safety | 'Personal Pedestrian Safety' improves pedestrian, cyclist, and other non–motorized user safety by providing personal location information to the infrastructure that can be used to avoid collisions involving non–motorized travelers. It may also alert the non–motorized user of unsafe conditions, augmenting or extending information provided by signals and signs. The information provided and the user interface delivery mechanism (visual, audible, or haptic) can also be tailored to the needs of the user that is carrying or wearing the device that hosts the application. | False |
---|
Personal Shared Use Planning | 'Personal Shared Use Planning' provides a personalized connection to shared use mobility including vehicle shared use and arranging person trips. The shared use plan is calculated based on preferences and constraints supplied by the traveler and provided to the traveler for confirmation. Many equipment configurations are possible including systems that provide a basic trip plan to the traveler as well as more sophisticated systems that can provide transition by transition guidance to the traveler along a multi–modal route with transfers. Devices represented by this functional object include desktop computers at home, work, or at major trip generation sites, plus personal devices such as tablets and smart phones. | False |
---|
Personal Traveler Information Reception | 'Personal Traveler Information Reception' receives formatted traffic advisories, road conditions, traffic regulations, transit information, broadcast alerts, and other general traveler information broadcasts and presents the information to the traveler. The traveler information broadcasts are received by personal devices including personal computers and personal portable devices such as smart phones. | False |
---|
Personal Trip Planning and Route Guidance | 'Personal Trip Planning and Route Guidance' provides a personalized trip plan to the traveler. The trip plan is calculated based on preferences and constraints supplied by the traveler and provided to the traveler for confirmation. Coordination may continue during the trip so that the route plan can be modified to account for new information. Many equipment configurations are possible including systems that provide a basic trip plan to the traveler as well as more sophisticated systems that can provide transition by transition guidance to the traveler along a multi–modal route with transfers. Devices represented by this functional object include desktop computers at home, work, or at major trip generation sites, plus personal devices such as tablets and smart phones. | False |
---|
Interfaces To
(View Context Diagram)