US Automated Roadside Inspection and Enforcement Systems
Status: Planned
Description
A system used by US states to conduct roadside safety inspections, including ASPEN, to collect inspection details, print the inspection report, and transfer results to state/national information systems.
Stakeholders
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
CVCE Citation and Accident Electronic Recording | 'CVCE Citation and Accident Electronic Recording' documents accidents, citations, and violations identified during roadside safety inspections and forwards the information to the Commercial Vehicle Administration Center for processing. It collects data from the vehicle to help characterize the circumstances surrounding the accident. | False |
---|
CVCE Electronic Screening | 'CVCE Electronic Screening' supports electronic credentials and safety screening of commercial vehicles at mainline speeds. It processes the data from the commercial vehicles along with accessed database information to determine whether a pull–in message is needed. It may also generate random pull–in messages with provisions for facility operators and enforcement officials to have manual override capabilities. | False |
---|
CVCE HAZMAT Detection | 'CVCE HAZMAT Detection' detects and identifies commercial vehicles carrying security sensitive hazardous materials. It assesses the likelihood of the presence of security sensitive HAZMAT materials based on remote sensed data as well as other physical information acquired about the commercial vehicle. It then determines if any detected HAZMAT is authorized. If unauthorized HAZMAT material is detected, a pull–in message is generated. It may also issue a message to the Emergency Management Center (Police Dispatch) that includes: location of the incident, current location of the commercial vehicle, timestamp, Vehicle ID, Carrier ID, Driver ID, CV Credentials information, HAZMAT material or category detected, and cargo manifest (if known). | False |
---|
CVCE Safety and Security Inspection | 'CVCE Safety and Security Inspection' supports the roadside safety inspection process, including wireless roadside inspections that are conducted remotely. It reads on–board safety data at mainline speeds to rapidly check the vehicle and driver and accesses historical safety data after identifying vehicles at mainline speeds or while stopped at the roadside. The capabilities to process safety data and issue pull–in messages or provide warnings to the driver, carrier, and enforcement agencies are also provided. It includes hand held or automatic devices to rapidly inspect the vehicle and driver. Results of screening and summary safety inspection data are stored and maintained.
Since a vehicle may cross jurisdictional boundaries during a trip, it supports the concept of a last clearance event record carried on the vehicle tag. The last clearance event record reflects the results of the roadside verification action. For example, if the vehicle is pulled over in State A and undergoes credential, weight, and safety checks, the results of the clearance process are written to the vehicle s tag. If the vehicle continues the trip and passes a roadside station in State B, the State B station has access to the results of the previous pull–in because it can read the last clearance event record written by the State A roadside station. It associates high–risk cargo with the container/chassis, manifest, carrier, vehicle and driver transporting it. | False |
---|
Physical Standards
Document Number | Title | Description |
---|
USDOT RSU | Dedicated Short–Range Communications Roadside Unit Specifications (FHWA–JPO–17–589) | This document will specify the requirements for roadside units (RSU) to serve as a network edge device for 5.9GHz DSRC infrastructure. |
---|
Interfaces To
(View Context Diagram)